Bhutan flight schedules
Drukair and Bhutan Airlines timetables for flights to and from Paro, as each airline publishes them, last checked September 2026.
Two airlines fly to and from Paro: Drukair (Royal Bhutan Airlines) and Bhutan Airlines. Both change their timetables with the seasons, and Drukair publishes a new schedule every month. The times below are as published by the airlines for September and October 2026 (Drukair) and 15 September 2026 to 15 February 2027 (Bhutan Airlines), last checked September 2026.
This page is the timetable only. For how flying into Bhutan works, see our guide to flights to Bhutan.
Drukair (Royal Bhutan Airlines)
Drukair, flight code KB, is the only one of the two that publishes domestic flights: Paro to Bumthang, Gelephu and Yonphula. In September and October its international flights link Paro with Bangkok, Delhi, Kathmandu, Kolkata, Dhaka, Guwahati, Bagdogra and Singapore.
When a flight number appears on two rows for the same days, it is one flight that stops on the way: KB130 and KB131 run Paro–Bagdogra–Bangkok and back, KB140 and KB141 run Paro–Guwahati–Bangkok and back, KB540 and KB541 run Paro–Guwahati–Singapore and back, and on Mondays and Fridays KB210 and KB211 run Paro–Gelephu–Kolkata and back.
September 2026
Taken from Drukair’s September 2026 schedule (opens in a new tab).
| Flight | From | To | Days | Departs | Arrives |
|---|---|---|---|---|---|
| KB010 | Paro | Bumthang | Tue, Thu, Sun | 09:55 | 10:30 |
| KB011 | Bumthang | Paro | Tue, Thu, Sun | 11:10 | 11:45 |
| KB020 | Paro | Gelephu | Wed | 07:00 | 07:40 |
| KB021 | Gelephu | Paro | Wed | 08:10 | 08:50 |
| KB030 | Paro | Yonphula | Thu, Sun | 07:15 | 08:00 |
| KB031 | Yonphula | Paro | Thu, Sun | 08:40 | 09:25 |
| KB130 | Paro | Bagdogra | Mon, Fri | 16:20 | 16:35 |
| KB130 | Bagdogra | Bangkok | Mon, Fri | 17:15 | 22:00 |
| KB131 | Bangkok | Bagdogra | Tue, Sat | 07:30 | 09:10 |
| KB131 | Bagdogra | Paro | Tue, Sat | 09:40 | 11:00 |
| KB140 | Paro | Guwahati | Thu, Sun | 16:20 | 16:35 |
| KB140 | Guwahati | Bangkok | Thu, Sun | 17:20 | 21:50 |
| KB141 | Bangkok | Guwahati | Mon, Fri | 06:00 | 07:30 |
| KB141 | Guwahati | Paro | Mon, Fri | 08:10 | 09:35 |
| KB150 | Paro | Bangkok | Mon | 08:00 | 12:10 |
| KB151 | Bangkok | Paro | Mon | 13:10 | 15:25 |
| KB152 | Paro | Bangkok | Tue, Wed, Sat | 16:20 | 20:30 |
| KB153 | Bangkok | Paro | Wed, Thu, Sun | 05:00 | 07:15 |
| KB200 | Paro | Delhi | Daily | 09:40 | 11:30 |
| KB201 | Delhi | Paro | Daily | 12:30 | 15:20 |
| KB210 | Paro | Gelephu | Mon, Fri | 11:00 | 11:40 |
| KB210 | Gelephu | Kolkata | Mon, Fri | 12:10 | 13:10 |
| KB210 | Paro | Kolkata | Wed, Sat | 11:30 | 12:20 |
| KB211 | Kolkata | Gelephu | Mon, Fri | 13:50 | 15:20 |
| KB211 | Gelephu | Paro | Mon, Fri | 15:50 | 16:30 |
| KB211 | Kolkata | Paro | Wed, Sat | 13:20 | 15:00 |
| KB300 | Paro | Dhaka | Tue | 12:00 | 13:00 |
| KB300 | Paro | Dhaka | Fri | 11:40 | 12:40 |
| KB301 | Dhaka | Paro | Tue | 14:00 | 15:00 |
| KB301 | Dhaka | Paro | Fri | 13:40 | 14:40 |
| KB400 | Paro | Kathmandu | Daily | 07:10 | 08:10 |
| KB401 | Kathmandu | Paro | Daily | 09:10 | 10:30 |
| KB540 | Paro | Guwahati | Mon | 11:30 | 11:55 |
| KB540 | Guwahati | Singapore | Mon | 12:30 | 19:30 |
| KB540 | Paro | Guwahati | Wed, Sat | 07:50 | 08:15 |
| KB540 | Guwahati | Singapore | Wed, Sat | 08:55 | 15:55 |
| KB541 | Singapore | Guwahati | Tue, Thu, Sun | 12:30 | 14:40 |
| KB541 | Guwahati | Paro | Tue, Thu, Sun | 15:20 | 16:45 |
October 2026
Taken from Drukair’s October 2026 schedule (opens in a new tab), which applies from 1 October. Compared with September, Paro–Bumthang runs every day, Paro–Yonphula adds Tuesdays, the Gelephu shuttle moves to mid-morning, and there are extra Bangkok and Kathmandu flights.
| Flight | From | To | Days | Departs | Arrives |
|---|---|---|---|---|---|
| KB010 | Paro | Bumthang | Mon, Fri | 09:00 | 09:35 |
| KB010 | Paro | Bumthang | Tue, Thu, Sun | 09:45 | 10:20 |
| KB010 | Paro | Bumthang | Wed | 07:30 | 08:05 |
| KB010 | Paro | Bumthang | Sat | 08:00 | 08:35 |
| KB011 | Bumthang | Paro | Mon, Fri | 09:55 | 10:30 |
| KB011 | Bumthang | Paro | Tue, Thu, Sun | 10:50 | 11:25 |
| KB011 | Bumthang | Paro | Wed | 08:30 | 09:05 |
| KB011 | Bumthang | Paro | Sat | 09:00 | 09:35 |
| KB012 | Paro | Bumthang | Sun | 11:50 | 12:25 |
| KB013 | Bumthang | Paro | Sun | 12:50 | 13:25 |
| KB020 | Paro | Gelephu | Wed | 09:30 | 10:10 |
| KB021 | Gelephu | Paro | Wed | 10:40 | 11:20 |
| KB030 | Paro | Yonphula | Tue, Thu, Sun | 07:15 | 08:00 |
| KB031 | Yonphula | Paro | Tue, Thu, Sun | 08:30 | 09:15 |
| KB130 | Paro | Bagdogra | Mon, Fri | 16:20 | 16:35 |
| KB130 | Bagdogra | Bangkok | Mon, Fri | 17:15 | 22:00 |
| KB131 | Bangkok | Bagdogra | Tue, Sat | 07:30 | 09:10 |
| KB131 | Bagdogra | Paro | Tue, Sat | 09:40 | 11:00 |
| KB140 | Paro | Guwahati | Thu, Sun | 16:20 | 16:35 |
| KB140 | Guwahati | Bangkok | Thu, Sun | 17:20 | 21:50 |
| KB141 | Bangkok | Guwahati | Mon, Fri | 06:00 | 07:30 |
| KB141 | Guwahati | Paro | Mon, Fri | 08:10 | 09:35 |
| KB150 | Paro | Bangkok | Mon, Wed, Fri | 08:00 | 12:10 |
| KB151 | Bangkok | Paro | Mon, Fri | 13:10 | 15:25 |
| KB151 | Bangkok | Paro | Wed, 7 and 21 Oct only | 13:10 | 15:25 |
| KB152 | Paro | Bangkok | Tue, Wed, Sat | 16:20 | 20:30 |
| KB153 | Bangkok | Paro | Wed, Thu, Sun | 05:00 | 07:15 |
| KB200 | Paro | Delhi | Daily | 09:40 | 11:30 |
| KB201 | Delhi | Paro | Daily | 12:30 | 15:20 |
| KB210 | Paro | Gelephu | Mon, Fri | 11:00 | 11:40 |
| KB210 | Gelephu | Kolkata | Mon, Fri | 12:10 | 13:10 |
| KB210 | Paro | Kolkata | Wed, Sat | 11:30 | 12:20 |
| KB211 | Kolkata | Gelephu | Mon, Fri | 13:50 | 15:20 |
| KB211 | Gelephu | Paro | Mon, Fri | 15:50 | 16:30 |
| KB211 | Kolkata | Paro | Wed, Sat | 13:20 | 15:00 |
| KB300 | Paro | Dhaka | Tue, Fri | 12:00 | 13:00 |
| KB301 | Dhaka | Paro | Tue, Fri | 14:00 | 15:00 |
| KB400 | Paro | Kathmandu | Daily | 07:10 | 08:10 |
| KB401 | Kathmandu | Paro | Daily | 09:10 | 10:30 |
| KB402 | Paro | Kathmandu | Thu | 11:40 | 12:40 |
| KB403 | Kathmandu | Paro | Thu | 13:40 | 15:00 |
| KB540 | Paro | Guwahati | Mon | 11:30 | 11:55 |
| KB540 | Guwahati | Singapore | Mon | 12:30 | 19:30 |
| KB540 | Paro | Guwahati | Wed, Sat | 07:50 | 08:15 |
| KB540 | Guwahati | Singapore | Wed, Sat | 08:55 | 15:55 |
| KB541 | Singapore | Guwahati | Tue, Thu, Sun | 12:30 | 14:40 |
| KB541 | Guwahati | Paro | Tue, Thu, Sun | 15:20 | 16:45 |
Later months
Drukair’s flight schedule page (opens in a new tab) has schedules up to 30 June 2027. We haven’t copied those months here yet. They add two routes that aren’t in the September or October schedules:
- Paro–Dubai: in the schedules from November 2026 to 30 June 2027. See also Drukair’s Dubai flights page (opens in a new tab).
- Paro–Gaya (for Bodh Gaya): in the schedules from November 2026 to February 2027.
Bhutan Airlines
Bhutan Airlines, flight code B3, publishes international flights only: Bangkok, Kolkata, Delhi and Kathmandu, plus Gaya from 15 November. Its flight schedule page (opens in a new tab) links the current schedule (opens in a new tab), valid from 15 September 2026 to 15 February 2027 in three periods.
B3700 and B3701 fly Paro–Kolkata–Bangkok and back on one flight number, and B3706 and B3707 do the same via Gaya.
15 September to 14 November 2026
| Flight | From | To | Days | Departs | Arrives |
|---|---|---|---|---|---|
| B3700 | Paro | Kolkata | Daily | 10:35 | 11:15 |
| B3700 | Kolkata | Bangkok | Daily | 11:55 | 16:05 |
| B3701 | Bangkok | Kolkata | Daily | 06:30 | 07:45 |
| B3701 | Kolkata | Paro | Daily | 08:25 | 09:55 |
| B3702 | Paro | Bangkok | Wed, Fri, Sun | 04:10 | 06:10 |
| B3703 | Bangkok | Paro | Mon, Thu, Sat | 04:10 | 06:10 |
| B3771 | Paro | Kathmandu | Daily | 06:50 | 07:45 |
| B3772 | Kathmandu | Paro | Daily | 08:25 | 09:40 |
| B3773 | Paro | Delhi | Daily | 10:20 | 12:00 |
| B3774 | Delhi | Paro | Daily | 13:00 | 15:50 |
The printed schedule gives B3702 at 04:10–06:10. The airline’s live timetable (opens in a new tab) shows it at 16:30–20:30 on 20 dates between 27 September and 13 November, and other flights run at different times on some dates. Check the live timetable for your date.
15 November 2026 to 15 February 2027
| Flight | From | To | Days | Departs | Arrives |
|---|---|---|---|---|---|
| B3700 | Paro | Kolkata | Mon, Tue, Thu, Fri, Sun | 11:10 | 11:50 |
| B3700 | Kolkata | Bangkok | Mon, Tue, Thu, Fri, Sun | 12:40 | 16:50 |
| B3701 | Bangkok | Kolkata | Mon, Tue, Thu, Fri, Sun | 07:10 | 08:20 |
| B3701 | Kolkata | Paro | Mon, Tue, Thu, Fri, Sun | 09:00 | 10:30 |
| B3706 | Paro | Gaya | Wed, Sat | 11:50 | 12:30 |
| B3706 | Gaya | Bangkok | Wed, Sat | 13:10 | 17:40 |
| B3707 | Bangkok | Gaya | Wed, Sat | 07:30 | 09:00 |
| B3707 | Gaya | Paro | Wed, Sat | 09:40 | 11:10 |
| B3771 | Paro | Kathmandu | Daily to 30 Nov; Tue, Wed, Fri, Sun from 1 Dec | 06:50 | 07:45 |
| B3772 | Kathmandu | Paro | Daily to 30 Nov; Tue, Wed, Fri, Sun from 1 Dec | 08:25 | 09:40 |
| B3773 | Paro | Delhi | Daily to 30 Nov; Mon, Wed, Fri, Sun from 1 Dec | 10:20 | 12:00 |
| B3774 | Delhi | Paro | Daily to 30 Nov; Mon, Wed, Fri, Sun from 1 Dec | 13:00 | 15:50 |
Routes without a published timetable
Bhutan Airlines’ route map (opens in a new tab) shows more routes than the schedule above. None has a regular timetable at the moment:
- Mumbai and Bengaluru: seasonal routes. The live timetable shows no flights on either route up to 15 February 2027.
- Hong Kong: a few dated departures between 25 September 2026 and 3 January 2027 (B3748 out via Kolkata, B3789 back).
- Ho Chi Minh City: one dated departure, B3776 from Paro via Kolkata on 4 October 2026.
- Dhaka and Singapore: shown as future routes.
Before you book
- Times are local. Departures are in the departure city’s time and arrivals in the arrival city’s. Drukair’s schedules say so. Bhutan Airlines’ schedule doesn’t name a time zone, but its times read the same way.
- Schedules change. Both airlines say their timetables can change, and the bigger changes come with the seasons. Drukair’s October schedule adds flights, and from December Bhutan Airlines cuts Delhi and Kathmandu to four days a week. If you’re travelling in festival season or in winter, check the dates in our festival calendar and best time to visit guides, then check the times again before you book.
- We book your flights with your tour. When you book a tour with us, we book your flights to and from Paro as part of it and check the latest times with the airline first. See how to book, or contact us with your dates.
- Entry rules. For visas and permits, see our visa guide.






